Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Notre Dame - Cathedral Latin | . | ||||
(A) |
vs Thomas W. Harvey HS
Friday Night Futbol |
0 - 11 L | . | |||
(H) | vs Riverside HS (Painesville) | Chardon Memorial Field | 0 - 1 L | . | ||
(A) | vs Wickliffe HS | 1 - 4 L | . | |||
(A) | vs Madison HS | 0 - 4 L | . | |||
(H) | vs Padua Franciscan HS | Chardon Memorial Field | 0 - 3 L | . | ||
(H) | vs Eastlake North HS | Chardon Memorial Field | 1 - 6 L | . | ||
(H) | vs Perry HS (Perry) | Postponed | . | |||
(A) | vs Riverside HS (Painesville) | 0 - 7 L | . | |||
(A) | vs Gilmour Academy | Gilmour | . | |||
(H) | vs Perry HS (Perry) | Chardon Memorial Field | 2 - 1 W | . | ||
(H) | vs Mayfield HS | Chardon Memorial Field | 0 - 7 L | . | ||
(H) | vs Geneva Jr./Sr. HS | Chardon Memorial Field | 2 - 5 L | . | ||
(A) | vs Brush HS | Brush High School | 1 - 6 L | . | ||
(H) | vs Berkshire Jr/Sr HS | Chardon Memorial Field | Cancelled | . | ||
(A) | vs Kenston HS | Kenston High School | 0 - 7 L | . | ||
(H) | vs Willoughby South HS | Chardon Memorial Field | 0 - 0 T | . | ||
(A) | vs Beachwood HS/MS | Beachwood High School | 0 - 0 T | . |
https://chardonathletics.org