Hilltopper Athletics
Chardon High School
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
Jacob Heintz | GK | 2024 | |
2 | Adam Zielinski | F | 2024 |
4 | Patrick Paranish | D | 2024 |
6 | Quentin Marker | D | 2024 |
7 | Josiah Whitehead | M | 2024 |
8 | Colson Christie | M | 2024 |
9 | Hunter Steffen | F | 2024 |
16 | Tommy McCauley | F | 2023 |
17 | Harsh Patel | M | 2023 |
19 | Alex Koluder | D | 2022 |
20 | Max Marmash | M | 2024 |
21 | Landry Livengood | M | 2023 |
32 | Alexander Reed | M | 2021 |
https://chardonathletics.org