Skip to Main Content

Hilltopper Athletics

Chardon High School

Menu

Hilltopper Athletics

Chardon High School

Hilltopper Athletics

Chardon High School

Roster.

Number Name Position Year Height Weight
1 SHANE QUIN HB/DB Sr 5'11" 175
2 JOE DINKO HB/DB Sr 5'11" 172
3 JESSE SMITH SE/DB Sr 6' 160
4 DOM RICCI RB/DB Sr 6'1" 175
5 KYLE McCAFFREY RB/LB Sr 5'10" 216
6 CHASE KLINE RB/LB Jr 6'3" 225
7 JOE CYVAS RB/LB Sr 6' 203
8 MITCH BUTALA TE/DE Sr 6'2" 217
9 ZAK GREEN RB/DB Sr 5'8" 155
10 ZACH KUMINKOSKI RB/LB Jr 6' 170
11 TREVOR SWICK TE/DE Sr 5'11" 185
12 GRANT GOODGE HB/LB Jr 5'9" 170
13 NATE THOMPSON RB/DB Sr 6' 185
14 ETHAN ZIEGENFUSS RB/DB Sr 6' 182
15 DILLON WRIGHT WR/DB Sr 5'9" 146
16 ANDREW KOBUSZEWSKI WR/DE So 5'11" 145
17 TOMMY BENENATI QB/DB Sr 5'10" 167
18 ANDY JANU SE/DB Jr 6' 165
19 EVAN POWELL SE/DB Sr 6'3" 185
20 BRANDON FRANIA RB/DB Jr 5'8" 150
21 MASON ZIEGENFUSS RB/LB Jr 6'1" 176
22 DEVAN MOSES HB/DB Jr 5'9" 167
23 TYLER WASCOVICH RB/LB Jr 5'8" 175
24 JOEY MCGUINNESS SE/DB Jr 6' 160
25 SAM ELDRIDGE FB/DL Jr 5'10" 193
26 KYLE BROWN SE/LB Jr 6'3" 165
27 JON MCKNIGHT RB/DB So 5'10" 165
28 CONNOR MORRIS SE/DB Jr 5'10" 155
29 AJ PETERSEN RB/LB Jr 5'9" 165
30 DEVON MCDIVITT RB/LB Sr 5'8" 165
31 COLE PURCHASE RB/LB So 5'11" 155
32 JOSH GASPAR TE/DE Sr 5'11" 165
33 IAN SEMLER RBLB Jr 5'8" 185
34 DYLAN HEMLY RB/LB Jr 5'10" 185
35 JOHN PAGLIO SE/DB So 6' 160
36 JAKE NIEHUS RB/DE Jr 6' 165
38 JACOB URBIC RB/DB So 5'8" 145
40 RB/DB So 6' 170
41 MATT LOBOSKY OL/DL So 5'10" 175
42 RB/DE Sr 5'10" 193
43 JACOB HOUGAN TE/DE So 6'6" 171
44 JIMMY CICERO RB/LB Jr 5'10" 170
45 JOHN RICCI OL/DL So 5'8" 185
46 RB/LB Sr 5'9" 180
47 MAX LIECHTY WR/DB So 5'9" 141
50 OL/DL Sr 6' 204
51 AUSTIN ARNOLD OL/DL Jr 5'7" 194
52 MATT SMRDEL OL/DL Jr 5'8" 208
53 JOHN BENSON OL/DL Jr 5'10" 220
54 RYDER DAVIS OL/DL Sr 6'1" 238
55 ERIC MOLLE OL/DL Sr 5'11" 220
56 VINNY CARLOZZI OL/DL Jr 6'1" 220
57 OL/DE Sr 6'6" 220
58 OL/DL So 5'10" 215
60 TYLER BOLES OL/DL Sr 6'2" 250
61 JAMES BRYANT OL/DL Sr 6'1" 250
62 COLLIN SLIFE OL/DL Sr 6' 190
64 OL/DL Sr 6'2" 225
65 JUSTIN STANKO OL/DL Sr 6'3" 275
66 RYAN SMIDDY OL/DL Jr 6'1" 215
68 OL/DL Sr 5'9" 210
70 RYAN SIMKINS OL/DL Sr 5'5" 200
71 TJ HARMON OL/DL Jr 5'6" 180
72 ANTHONY MCMASTERS OL/DL Jr 6'3" 225
73 ZACH TOTH OL/DL Sr 6' 210
74 JARED BARKER OL/DL Jr 6'7" 250
75 JACK TERRANOVA OL/DL Jr 5'11" 200

https://chardonathletics.org