Roster
| Number | Name | Position | Year |
|---|---|---|---|
| Ivan Medved | 2025 | ||
| 1 | Owen Arnold | M | 2027 |
| 1 | Cameron Fulton | GK | 2025 |
| 2 | Jack Kuzma | D | 2027 |
| 3 | Andrew St. James | D | 2025 |
| 4 | Anthony Catania | F | 2026 |
| 7 | Gus Schneider | GK | 2027 |
| 8 | Conner Foley | F | 2026 |
| 10 | Alex Monkiewicz | M | 2026 |
| 11 | Evan Medved | M | 2026 |
| 12 | Luke Vucetic | D | 2026 |
| 13 | Dylan Schneier | F | 2026 |
| 17 | Sam Sacerich | D | 2025 |
| 21 | Will Monkiewicz | M | 2028 |
| 22 | Jordan Higham | D | 2028 |
| 23 | Austin Seese | D | 2026 |
| 25 | Noah Coble | F | 2025 |
| 27 | David Williams | M | 2025 |








