Hilltopper Athletics
Chardon High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
0 | Nick Gehrke | GOALIE | So |
4 | Ethan Mack | defender | So |
9 | Aidan Macaskill | midfield | Fr |
10 | Johnny Evans | midfield | Jr |
12 | Matthew Courtney | forward | Sr |
14 | Michael Courtney | midfield | Sr |
15 | Joe Pearce | midfield | Sr |
17 | Bence Szasz | midfield | Sr |
19 | Drew Cressman | midfield | Jr |
20 | Nolan Patrick | midfield | Jr |
21 | Ben Baeirl | FORWARD | Sr |
23 | Dean Coso | midfield | Jr |
24 | Spencer Stiffler | defender | Jr |
30 | Mason Metz | defender | Sr |
33 | Adam Lemke | defender | Sr |
36 | Colby Williams | forward | Sr |
https://chardonathletics.org