Hilltopper Athletics
Chardon High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year |
---|---|---|---|
0 | Myles Metz | GOALIE | Fr |
1 | Chris McKnight | Goalie | So |
2 | Anthony Molle | Midfield | Sr |
3 | Jacob Chesnes | Defense | Jr |
4 | Chris McKnight | Goalie | So |
5 | Ben Baierl | Mid/Forward | So |
6 | Matthew Courtney | Midfield | So |
7 | Michael Courtney | Midfield | So |
8 | Patrick Hutson | Mid/Forward | Sr |
9 | Ryan Olson | Midfield | Jr |
10 | Ray Bender | Midfield | Sr |
11 | Matthew Gittins | Defense | Sr |
12 | Drew Mueller | Midfield | Sr |
14 | Trent Miducki | Defense | Sr |
15 | Brad Courtney | Defense | Sr |
16 | Sean Weber | Forward | Sr |
19 | Drew Cressman | Midfield | Fr |
21 | Bennett Szasz | Midfield | So |
25 | Joe Pearce | Defense | So |
29 | Kyle LeScoezec | Defense | Sr |
https://chardonathletics.org