Hilltopper Athletics
Chardon High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height |
---|---|---|---|---|
0 | Ian Galati | GUARD | 2026 | 5'10" |
1 | AJ Bruce | GUARD | 2024 | 5'10" |
2 | Zach Hoenigman | GUARD/FORWARD | 2024 | 6'0" |
3 | Timmy Evans | GUARD | 2024 | 5'11" |
5 | Luke Galfidi | GUARD | 2027 | 6'0" |
11 | Carson Frost | GUARD | 2024 | 6'1" |
12 | Ty Roediger | GUARD | 2026 | 5'10" |
13 | Drayton Allgood | GUARD | 2026 | 5'10" |
23 | Samuel Sulka | GUARD/FORWARD | 2024 | 6'4" |
24 | Bailey Mann | GUARD | 2026 | 5'10" |
30 | Ryan Grau | FORWARD | 2024 | 6'3" |
31 | Caleb Galfidi | FORWARD | 2025 | 6'3" |
32 | AJ Petrella | GUARD | 2026 | 6'0" |
https://chardonathletics.org