Hilltopper Athletics
Chardon High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height |
---|---|---|---|---|
0 | Nathanael Sulka | G/F | 2022 | 6'5" |
1 | AJ Bruce | G | 2024 | 5'10" |
2 | Ethan Faber | G | 2023 | 5'10" |
3 | Trey Liebhardt | G | 2023 | 6'0" |
4 | Dylan Fletcher | G | 2023 | 5'9" |
5 | Alex Henry | G/F | 2023 | 6'3" |
11 | Jacob Zeiger | G | 2022 | 5'7" |
13 | Noah Gerlica | G | 2023 | 5'10" |
21 | Kyle Palovich | F | 2023 | 6'3" |
23 | Samuel Sulka | G/F | 2024 | 6'3" |
24 | Zach Kalis | F | 2022 | 6'0" |
25 | Nathan Tager | F | 2022 | 6'4" |
34 | Joshua Bruce | G | 2022 | 6'2" |
https://chardonathletics.org