Hilltopper Athletics
Chardon High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height |
---|---|---|---|---|
2 | Ben Sulka | G | Jr | 6'1" |
3 | Mike Laudato | G | Sr | 5'9" |
4 | Chase Kline | C | Sr | 6'3" |
5 | Jacob Hougan | C | Jr | 6'6" |
11 | Jake Niehus | F | Sr | 6' |
15 | Robbie Hemly | G | Sr | 5'8" |
21 | Max Liechty | G | Jr | 6' |
22 | Andrew Kobuszewski | F | Jr | 6' |
23 | Alex Sulka | F | Sr | 6'1" |
24 | Mikey Corsillo | G | Jr | 5'11" |
25 | Joe Scerbo | G | Sr | 6' |
31 | Jake Skilton | G | Jr | 5'10" |
https://chardonathletics.org