Hilltopper Athletics
Chardon High School
Boys Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
8 | Cory Cappozio | So |
|
|||
2 | Jacob Chesnes | Jr |
|
|||
3 | Derek Coso | Jr |
|
|||
9 | Drew Cressman | Fr |
|
|||
4 | Andrew Diehl | Jr |
|
|||
10 | Casey Fisher | Fr |
|
|||
11 | Kyle Gessel | Fr |
|
|||
13 | Connor Milks | Fr |
|
|||
12 | Doug Mulford | Fr |
|
|||
5 | Parker Peluso | Jr |
|
|||
6 | Hunter Pischel | Jr |
|
|||
14 | Jason Tysel | Fr |
|
|||
7 | Ian Williams | Jr |
|
https://chardonathletics.org