Hilltopper Athletics
Chardon High School
Boys Freshman Basketball
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Luis Medina | 2027 | |
2 | AJ Boose | 2027 | |
3 | Timothy Robertson | 2027 | |
4 | Trip Tyminski | 2027 | |
11 | MJ Tranter | 2027 | |
12 | Noah Darone | 2027 | |
13 | Michael Baitt | 2027 | |
31 | John Timko | 2027 | |
33 | AJ Perfetto | 2027 | |
34 | Anthony Nagaj | 2027 | |
35 | Andrew Platz | 2027 |
https://chardonathletics.org