Hilltopper Athletics
Chardon High School
Boys Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jonathan Calzada | 2028 | ||||
Joshua Calzada | 2025 | ||||
Gabriel Chokshi | 2026 | ||||
Cohen Dawson | 2026 | ||||
Gavin Emerine | 2028 | ||||
Matthew Ghobrial | 2028 | ||||
Brayden Gierman | 2027 | ||||
Kai Harris | 2028 | ||||
Cash Johnson | 2025 | ||||
Bryson Koehler | 2028 | ||||
Michael Mineo | 2025 | ||||
Connor Mosher | 2025 | ||||
Caleb Nieset | 2028 | ||||
Jacob Nieset | 2025 | ||||
Jack Roman | 2027 | ||||
Dylan Snider | 2025 | ||||
Jackson Sutter | 2027 | ||||
David Taucher | 2027 | ||||
Ryan Zielinski | 2025 |
https://chardonathletics.org