Hilltopper Athletics
Chardon High School
Boys Varsity Cross Country
Roster.
Number | Name | Position | Year |
---|---|---|---|
Joshua Calzada | 2025 | ||
Gabriel Chokshi | 2026 | ||
Taman Chokshi | 2025 | ||
Karl Dietz | 2024 | ||
Nathan Eads | 2023 | ||
Daniel Greene | 2025 | ||
Makoto Gumpf | 2024 | ||
Grayson Hallam | 2025 | ||
Cash Johnson | 2025 | ||
Michael Mineo | 2025 | ||
Connor Mosher | 2025 | ||
Thomas Nelson | 2024 | ||
Jacob Nieset | 2025 | ||
Joseph Payne | 2024 | ||
Brendan Ptasznik | 2025 | ||
Tobias Rogers | 2026 | ||
Colin Snider | 2023 | ||
Dylan Snider | 2025 | ||
Matthew Sopchak | 2024 | ||
Ryan Zielinski | 2025 |
https://chardonathletics.org