Hilltopper Athletics
Chardon High School
Boys Varsity Cross Country
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Jacob Nieset | 2025 | |
2 | Michael Mineo | 2025 | |
3 | Joshua Calzada | 2025 | |
4 | Dylan Snider | 2025 | |
5 | Ryan Zielinski | 2025 | |
6 | Grayson Hallam | 2025 | |
20 | Karl Dietz | 2024 | |
21 | Matthew Sopchak | 2024 | |
23 | Thomas Nelson | 2024 | |
24 | Luke Danison | 2022 | |
27 | Colin Snider | 2023 | |
28 | Connor Mosher | 2025 | |
29 | Sean Collins | 2024 | |
30 | Cash Johnson | 2025 | |
31 | Nathan Eads | 2023 | |
32 | Makoto Gumpf | 2024 | |
36 | Daniel Greene | 2025 | |
38 | Joseph Payne | 2024 | |
46 | Ethan Debevec | 2025 | |
48 | Neal Nimmo | 2025 |
https://chardonathletics.org