Hilltopper Athletics
Chardon High School
Boys Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
John Browne | Jr |
|
||||
Ryan Connolly | Sr |
|
||||
Arman Esshaghi Bayat | Sr |
|
||||
Presley Freitag | Sr |
|
||||
James Gross | So |
|
||||
Mikhail Hall | Fr |
|
||||
Luke Hinesley | Jr |
|
||||
Brian Horton | So |
|
||||
Nathan Kawalec | Jr |
|
||||
Mitchell Keeney | Sr |
|
||||
Tucker Keeney | Fr |
|
||||
Bradley Knez | Jr |
|
||||
Justin Koluder | Fr |
|
||||
Aidan Macaskill | Fr |
|
||||
Henry Martin | Sr |
|
||||
Michael Mazurek | Jr |
|
||||
Everett McFarland | Sr |
|
||||
Joshua Metzung | Sr |
|
||||
Tyler Mothersbaugh | Jr |
|
||||
Samuel Rodriguez | Jr |
|
||||
Evan Seabeck | Sr |
|
||||
Jackson Selent | Jr |
|
||||
James Stropkay | Jr |
|
||||
Mario Trillo | Fr |
|
https://chardonathletics.org