Hilltopper Athletics
Chardon High School
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Nick Snyder | A | 2024 |
2 | Max Hannen | A/M | 2026 |
3 | Audyn Haueter | A/M | 2027 |
5 | Jason Rus | A/M | 2024 |
6 | William Vucetic | FO/M | 2024 |
7 | Nikolas Kouvaris | D | 2026 |
8 | James DeMore | FO/M | 2024 |
9 | Beckett Dotson | M | 2025 |
10 | Joshua Topalian | D | 2027 |
11 | Jack Weaver | D/M | 2027 |
12 | Jacob Heintz | FO/M | 2024 |
13 | Adam Zielinski | M | 2024 |
14 | Dylan Conroy | M | 2026 |
15 | Nick Meyer | M | 2026 |
16 | Christian Schneider | A/M | 2026 |
17 | Jaret Paglio | D | 2024 |
18 | Austin Wetzel | M | 2027 |
19 | Ryan Slapnicker | G | 2024 |
20 | Gavin Bunker | D | 2025 |
21 | Aiden Mastroianni | A | 2027 |
22 | Luke Vucetic | G/M | 2026 |
23 | Max Langdon | G | 2027 |
24 | Joshua Toutant | D/M | 2026 |
25 | Austin Clute | D | 2026 |
26 | Anthony Raines | A/M | 2024 |
27 | Jason Dill | M | 2027 |
28 | Zach Maliki | M | 2026 |
29 | Jack Geraci | M | 2024 |
30 | Danek Szczepanksi | A | 2027 |
31 | Johnathan Clark | D | 2026 |
32 | Peter Wolf | A/M | 2026 |
33 | Andrew Platz | M | 2027 |
34 | Edyn Haueter | M | 2024 |
35 | Rylen Foley | A | 2027 |
36 | Joseph Kovats | A/M | 2027 |
37 | Grady Husek | A | 2027 |
38 | Javier Guerrero | M | 2025 |
39 | Aiden Meakin | M | 2027 |
40 | Nick Monochino, Jr. | D | 2027 |
41 | Kyle Novak | M | 2027 |
42 | Jackson Garton | M | 2027 |
43 | Vinnie Zivoder | D | 2025 |
44 | Ruben Kamacho | D | 2027 |
45 | Rowen Ruland | D | 2027 |
55 | MJ Tranter | A | 2027 |
https://chardonathletics.org