Hilltopper Athletics
Chardon High School
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height |
---|---|---|---|---|
1 | Nick Snyder | A/OM | 2024 | 5'7" |
2 | Nick DeMore | A/M | 2023 | 6'0" |
3 | Caleb Foster | M | 2023 | 5'11" |
4 | Caden Peterson | M | 2024 | |
5 | Cooper Felger | A | 2023 | 6'0" |
7 | Ben Soukup | A/M | 2023 | 5'9" |
8 | Jack Melin | A/M | 2023 | 5'9" |
9 | Beckett Dotson | M | 2025 | |
11 | Vincent Schmidt | M | 2023 | 5'11" |
12 | Jacob Heintz | M/FO | 2024 | |
13 | Adam Zielinski | M | 2024 | |
14 | Derek Galinac | M/FO | 2024 | |
15 | Tommy McCauley | M | 2023 | 5'11" |
16 | Caden Foley | M | 2025 | |
17 | Jaret Paglio | D/LSM | 2024 | 5'9" |
18 | James DeMore | A/M/FO | 2024 | |
19 | Ryan Slapnicker | G | 2024 | |
20 | Gavin Bunker | D/M | 2025 | |
21 | Zach Heintz | LSM/D | 2023 | 5'11" |
22 | William Vucetic | M/FO | 2024 | 5'10" |
23 | Ethen Jackson | A | 2023 | 5'11" |
26 | Anthony Raines | M/A | 2024 | 5'10" |
27 | Aiden Kingery | A/M | 2023 | |
28 | Logan Webster | D | 2025 | |
29 | Jason Rus | M/FO | 2024 | 5'8" |
30 | Luke Wolf | D | 2024 | 5'11" |
31 | Brody Dotson | M | 2022 | 5'11" |
32 | Ben Harmon | M | 2025 | |
33 | Jeremy Kosir | M | 2023 | |
34 | Edyn Haueter | A/M | 2024 | 5'11" |
36 | Charlie Sneek | A/M | 2025 | |
42 | Michael Oh | D | 2023 | 5'8" |
43 | Vinnie Zivoder | M | 2025 | |
44 | Sam Sacerich | M | 2025 | |
45 | Hayden Semler | D | 2022 | |
98 | Landry Livengood | G | 2023 | 6'2" |
https://chardonathletics.org