Hilltopper Athletics
Chardon High School
Boys Varsity Lacrosse
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
01 | Nick Snyder | A | Fr | 5'7" |
|
|
02 | Zach Melin | A | Sr | 6'2" |
|
|
03 | Caleb Foster | OM | So | 5'1" |
|
|
04 | A.J. Simiele | D/FO | Sr | 5'10" |
|
|
05 | Cooper Felger | A | So | 6' |
|
|
07 | Ben Soukup | A | So | 5'9" |
|
|
08 | Jack Melin | A | So | 5'9" |
|
|
10 | Alexander Reed | D | Sr | 5'8" |
|
|
11 | Vincent Schmidt | OM | So | 5'10" |
|
|
12 | Charlie Brosch | DM/FO | Sr | 6' |
|
|
13 | Gabe Wolf | OM | Sr | 6'2" |
|
|
14 | Jonathan Moore | OM | Sr | 6'4" |
|
|
15 | Tommy McCauley | OM | So | 5'10" |
|
|
17 | Jaret Paglio | D/LSM | Fr | 5'9" |
|
|
18 | James DeMore | OM | Fr | 5'5" |
|
|
20 | Derek Galinac | DM/FO | Fr | 5'8" |
|
|
21 | Zach Heintz | LSM | So | 5'11" |
|
|
22 | William Vucetic | OM | Fr | 5'8" |
|
|
23 | Ethen Jackson | A/M | So | 5'11" |
|
|
24 | Carson Beard | D | So | 5'9" |
|
|
26 | Anthony Raines | OM | Fr | 5'10" |
|
|
28 | Nick DeMore | OM | So | 6' |
|
|
29 | Jason Rus | A | Fr | 5'8" |
|
|
30 | Luke Wolf | D | Fr | 5'11" |
|
|
32 | Christian Bross | FO/MO | Sr | 5'6" |
|
|
34 | Edyn Haueter | DM | Fr | 5'11" |
|
|
36 | J.J. Stegh | DM | Sr | 5'11" |
|
|
42 | Michael Oh | D | So | 5'8" |
|
|
44 | AJ Sacerich | DM | Sr | 5'9" |
|
|
45 | Hayden Semler | A | Jr | 5'11" |
|
|
52 | Alex Yehl | OM | Sr | 6' |
|
|
98 | Landry Livengood | G | So | 6'2" |
|
|
99 | Matt Kloski | G | Sr | 6'2" |
|
https://chardonathletics.org