Hilltopper Athletics
Chardon High School
CoEd 7th/8th Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Addison Andrews | 2026 | ||||
John Bennett | 2027 | ||||
AJ Boose | 2027 | ||||
Cassie Bright | 2026 | ||||
Haidyn Bunker | 2026 | ||||
Lauren Casalina | 2026 | ||||
Cohen Dawson | 2026 | ||||
Charles Dietz | 2027 | ||||
Evalyn Divoky | 2027 | ||||
Sarah Eads | 2026 | ||||
Hayden Filby | 2026 | ||||
Jordyn Fisher | 2026 | ||||
Kaitlin Flick | 2027 | ||||
Connor Franklin | 2027 | ||||
Dominic Frisco | 2026 | ||||
Peyton Frontino | 2026 | ||||
Madisyn Frost | 2026 | ||||
Julia Fuchs | 2027 | ||||
Alexis Gady | 2027 | ||||
Carly Gollwitzer | 2026 | ||||
James Hall | 2027 | ||||
Mikayla Hauser | 2026 | ||||
Carly Heflin | 2027 | ||||
Briella Hewitt | 2026 | ||||
Colin Jackson | 2026 | ||||
Ethan Jackson | 2026 | ||||
Lee Kawalec | 2027 | ||||
Eva Koritansky | 2027 | ||||
Courtney Lawrence | 2027 | ||||
Riley McKenna | 2027 | ||||
Addison Novak | 2026 | ||||
Mira Palombo | 2027 | ||||
Kai Roesch | 2027 | ||||
Jack Roman | 2027 | ||||
Noelle Rudersdorf | 2026 | ||||
Hannah Samf | 2027 | ||||
Dylan Schneier | 2026 | ||||
Austin Seese | 2026 | ||||
Julia Siebert | 2026 | ||||
Jackson Sutter | 2027 | ||||
Micah Tager | 2027 | ||||
David Taucher | 2027 | ||||
Jay'Veion Ware | 2026 | ||||
Andrew Wolenski | 2027 |
https://chardonathletics.org