Hilltopper Athletics
Chardon High School
Boys 7th Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
10 | Brady Booker | 2029 | |||
37 | Matthew Brickman | 2029 | |||
11 | Joseph Conkey | 2029 | |||
29 | Nathan Dewey | 2029 | |||
13 | Noah Dill | 2029 | |||
9 | Matthew Ellis | 2029 | |||
75 | Cole Fletcher | 2029 | |||
22 | Rocco Frisco | 2029 | |||
59 | Luke Fullerman | 2029 | |||
78 | Hunter Heise | 2029 | |||
77 | Mason Ischay | 2029 | |||
60 | Josh Kalman | 2029 | |||
8 | Jacksen Kolehmainen | 2029 | |||
85 | Michael Lopez | 2029 | |||
4 | Gavin Marker | 2029 | |||
47 | Augustus Meyer | 2029 | |||
14 | James Midyette | 2029 | |||
5 | Kian O'Brien | 2029 | |||
63 | Daniel Painter | 2029 | |||
56 | Nathan Paller | 2029 | |||
67 | Brian Panko | 2029 | |||
76 | Cole Park | 2029 | |||
65 | Cooper Schultz | 2029 | |||
24 | Charles Shamakian | 2029 | |||
73 | Jack Sullivan | 2029 | |||
12 | Royce Vancura | 2029 | |||
32 | Christian Vanek | 2029 | |||
2 | Louie Zanders | 2029 | |||
3 | Angelo Zivoder | 2029 |
https://chardonathletics.org