Hilltopper Athletics
Chardon High School
Boys 7th Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
74 | Stephen Andrews | 2028 | |||
76 | Braxton Berardinelli | 2028 | |||
38 | Cooper Borden | 2028 | |||
15 | Nathan Bosiacki | 2028 | |||
67 | Cody Brower | 2028 | |||
11 | Andrew Cole | 2028 | |||
10 | Matthew Conkey | 2028 | |||
26 | Zachariah Darone | 2028 | |||
25 | Luke Evans | 2028 | |||
16 | Lucas Fuhrmann | 2028 | |||
3 | Domonic Grano | 2028 | |||
77 | Tyler Korenke | 2028 | |||
66 | Brayden Krafft | 2028 | |||
43 | Angelo Luciano | 2028 | |||
31 | Xavier Mackar | 2028 | |||
13 | Liam Meakin | 2028 | |||
40 | Matthew Medved | 2028 | |||
8 | Ben Mitchell | 2028 | |||
7 | Ray Nimmo | 2028 | |||
99 | Liam Park | 2028 | |||
24 | Lukas Reel | 2028 | |||
33 | Chase Rein | 2028 | |||
23 | Hayden Rice | 2028 | |||
78 | Bronx Rideout | 2028 | |||
73 | Tyrus Rideout | 2028 | |||
71 | Zachary Rosipko | 2028 | |||
2 | Mason Scanlon | 2028 | |||
68 | Corey Schiano | 2028 | |||
75 | Grant Snyder | 2028 | |||
39 | Eric Stevenson | 2028 | |||
79 | Nathan Stonis | 2028 | |||
22 | Wiiliam Wallace | 2028 | |||
65 | Karter White | 2028 |
https://chardonathletics.org