Hilltopper Athletics
Chardon High School
Boys 7th Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
68 | Ivan Chuha | 2027 | |||
2 | Isaac Darone | 2025 | |||
8 | Anthony Ermino | 2027 | |||
71 | Daniel Evans | 2027 | |||
99 | Brayden Gintert | 2027 | |||
67 | Aiden Hardesty | 2027 | |||
5 | Landun Henry | 2027 | |||
24 | Ryan Kolcum | 2027 | |||
3 | Joseph Kovats | 2027 | |||
7 | Chase McClintic | 2027 | |||
58 | Rylan Miller | 2027 | |||
13 | Eli Oleksiak | 2027 | |||
73 | Ashton Paynter | 2027 | |||
6 | Andrew Platz | 2027 | |||
77 | Brennin Poole | 2027 | |||
66 | Andrew Ramos | 2027 | |||
60 | Rece Rellinger | 2027 | |||
26 | Timothy Robertson | 2027 | |||
12 | Zayden Ross | 2027 | |||
65 | Gus Schneider | 2027 | |||
40 | Benjamin Shamakian | 2027 | |||
10 | Braedan Shultz | 2027 | |||
15 | Thomas Slack | 2027 | |||
41 | Sawyer Smith | 2027 | |||
35 | Nicholas Speelman | 2027 | |||
37 | Danek Szczepanksi | 2027 | |||
11 | Rocco Tarantino | 2027 | |||
23 | Jack Weaver | 2027 | |||
75 | Andrew Wolenski | 2027 | |||
38 | Logan Wolford | 2027 |
https://chardonathletics.org