Hilltopper Athletics
Chardon High School
Boys 7th Football
Roster.
Number | Name | Position | Year |
---|---|---|---|
7 | Jayden Buth | 2026 | |
8 | Nikolas Kouvaris | 2026 | |
9 | Luke Albright | 2026 | |
14 | Daniel Humphrey | 2026 | |
18 | Lucas Redenshek | 2026 | |
20 | Dominic Frisco | 2026 | |
21 | Luke Broadbent | 2026 | |
24 | Josh Tranter | 2026 | |
25 | Dylan Conroy | 2026 | |
28 | Ryan Brinkley | 2026 | |
29 | Joshua Toutant | 2026 | |
31 | Evan Campbell | 2026 | |
33 | Peyton Frontino | 2026 | |
35 | AJ Petrella | 2026 | |
58 | Max Hannen | 2026 | |
62 | Jose Camacho | 2026 | |
63 | Hunter Russo | 2026 | |
66 | Bode Meissner | 2026 | |
68 | Johnathan Clark | 2026 | |
74 | Andrew Baggott | 2026 | |
76 | Aiden Scali | 2026 | |
79 | Jake Hummel | 2026 | |
80 | Brayden Dawson | 2026 |
https://chardonathletics.org