Hilltopper Athletics
Chardon High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
40 | Braxton Berardinelli | 2028 | |||
6 | Cooper Borden | 2028 | |||
24 | Nathan Bosiacki | 2028 | |||
25 | Jonathan Burton | 2028 | |||
10 | Matthew Conkey | 2028 | |||
16 | Lucas Fuhrmann | 2028 | |||
23 | Joey Gagliano | 2028 | |||
21 | Dom Heffernan | 2028 | |||
Jordan Higham | 2028 | ||||
50 | Brayden Krafft | 2028 | |||
52 | Angelo Luciano | 2028 | |||
5 | David McIlroy | 2028 | |||
44 | Matthew Medved | 2028 | |||
1 | Liam Park | 2028 | |||
66 | Bronx Rideout | 2028 | |||
56 | Tyrus Rideout | 2028 | |||
71 | Zachary Rosipko | 2028 | |||
19 | Mason Scanlon | 2028 | |||
73 | Corey Schiano | 2028 | |||
42 | Grant Snyder | 2028 | |||
75 | Andrew Stevenson | 2028 | |||
28 | Eric Stevenson | 2028 | |||
51 | Nathan Stonis | 2028 | |||
49 | JoJo Wahl | 2028 | |||
8 | Grant Wallace | 2028 |
https://chardonathletics.org