Hilltopper Athletics
Chardon High School
Boys Freshman Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | AJ Petrella | 2026 | |||
4 | Ja'Zarion Dunn | 2026 | |||
5 | Calahan Smith | 2026 | |||
6 | Nathan Zombory | 2026 | |||
8 | Luke Broadbent | 2026 | |||
9 | Dylan Conroy | 2026 | |||
10 | Drayton Allgood | 2026 | |||
12 | Dominic Frisco | 2026 | |||
15 | Tristan Martinez | 2026 | |||
16 | William Boehnlein | 2026 | |||
18 | Brayden Dawson | 2026 | |||
19 | Lucas Redenshek | 2026 | |||
20 | Nick Meyer | 2026 | |||
22 | Max Hannen | 2026 | |||
23 | Jayden Buth | 2026 | |||
24 | Nikolas Kouvaris | 2026 | |||
29 | Joshua Toutant | 2026 | |||
42 | Jay'Veion Ware | 2026 | |||
45 | Domenick Lococo | 2026 | |||
49 | Bode Meissner | 2026 | |||
50 | Jose Camacho | 2026 | |||
54 | Johnathan Clark | 2026 | |||
55 | Matthew McIlroy | 2026 | |||
58 | Jake Hummel | 2026 | |||
62 | Michael Grandbouche | 2026 | |||
67 | Hunter Russo | 2026 | |||
75 | Carson Hope | 2026 |
https://chardonathletics.org