Hilltopper Athletics
Chardon High School
Boys Freshman Football
Roster.
Number | Name | Position | Year |
---|---|---|---|
2 | AJ Bruce | 2024 | |
3 | Drago Vujaklija | 2024 | |
4 | Kenny Friihauf | 2024 | |
5 | Will Francis | 2024 | |
6 | Timmy Evans | 2024 | |
7 | Mario Tolo | 2024 | |
9 | Austin Leszynski | 2024 | |
12 | Tyler Malloy | 2024 | |
13 | Austin Green | 2024 | |
14 | Zach Hoenigman | 2024 | |
15 | Leo Colombi | 2024 | |
16 | Charlie Brock | 2024 | |
18 | Braden Maruna | 2024 | |
22 | James DeMore | 2024 | |
23 | Nick Snyder | 2024 | |
24 | Dillon Buzogany | 2024 | |
25 | Terrance Francey | 2024 | |
26 | Derek Galinac | 2024 | |
30 | Riley Borden | 2024 | |
32 | Austin Hardesty | 2024 | |
35 | Ben Petrella | 2024 | |
36 | Charlie Clark | 2024 | |
40 | Braden Schmauder | 2024 | |
42 | Jaret Paglio | 2024 | |
50 | Jason Rus | 2024 | |
53 | Amir Henry | 2024 | |
58 | Logan Bryant | 2024 | |
62 | Kyle Kisley | 2024 | |
66 | Hunter Zabjek | 2024 | |
68 | Anthony Raines | 2024 | |
70 | Jeffrey Kline | 2024 | |
75 | Colin Youdath | 2024 | |
77 | Chris Simpson | 2024 |
https://chardonathletics.org