Hilltopper Athletics
Chardon High School
Boys Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height |
---|---|---|---|---|
4 | Dominic Frisco | G | 2026 | 5'11" |
12 | Timothy Robertson | G | 2027 | 5'10" |
13 | AJ Boose | G | 2027 | 5'8" |
14 | Xavier Mackar | G | 2028 | 5'6" |
15 | Luis Medina | G | 2027 | 5'9" |
21 | Trip Tyminski | G | 2027 | 5'11" |
22 | Adam Gable | F | 2026 | 6'2" |
23 | MJ Tranter | F | 2027 | 6'0" |
24 | Ryan Kolcum | F | 2027 | 6'2" |
25 | AJ Perfetto | F | 2027 | 6'3" |
30 | Andrew Cole | F | 2028 | 6'3" |
33 | Michael Baitt | F | 2027 | 6'1" |
34 | Luke Evans | F | 2028 | 6'0" |
40 | Cooper Borden | F | 2028 | 6'1" |
https://chardonathletics.org