Hilltopper Athletics
Chardon High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
0 | Dakota Warren | Ol/DL | 2025 | 6'0" | 230 |
1 | Beckett Dotson | RB/LB | 2025 | 6'0" | 186 |
2 | Gavin Wroblewski | RB/DB | 2025 | 6'0" | 175 |
3 | Caleb Hewitt | HB/DB | 2025 | 5'10" | 167 |
4 | Tyler Noerr | TE/DE | 2025 | 6'4" | 228 |
5 | Kevin Manary | HB/LB | 2025 | 5'9" | 164 |
6 | Vince Valletto | TE/DL | 2025 | 6'3" | 215 |
7 | Braden McDevitt | RB/DB | 2025 | 5'10" | 160 |
8 | Logan Webster | TE/DE | 2025 | 6'4" | 215 |
9 | Brady Banville | TE/DE | 2025 | 6'2" | 205 |
10 | Drayton Allgood | QB/DB | 2026 | 5'9" | 161 |
11 | Andrew Talty | SE/DB | 2025 | 6'1" | 180 |
12 | Dominic Frisco | WR/DB | 2026 | 5'9" | 161 |
13 | Sam Sacerich | K | 2025 | 5'7" | 155 |
14 | Brandon Drotleff | SE/DB | 2025 | 5'8" | 145 |
15 | Calahan Smith | FB/DB | 2026 | 5'9" | 170 |
16 | Andrew Cole | 2028 | |||
16 | Collin Cole | QB/DB | 2027 | 6'1" | 162 |
17 | Nathan Zombory | HB/DB | 2026 | 5'9" | 150 |
18 | Niyol Courie | SE/DB | 2025 | 5'11" | 145 |
19 | Lucas Ricciardi | SE/DB | 2026 | 5'7" | 145 |
20 | Dylan Conroy | SE/DB | 2026 | 6'0" | 160 |
21 | Ja'Zarion Dunn | SE/DB | 2026 | 5'10" | 160 |
22 | Chad Prince | QB/DB | 2025 | 6'0" | 176 |
23 | Max Hannen | RB/LB | 2026 | 5'8" | 165 |
24 | Blake Masterson | SE/LB | 2025 | 5'9" | 168 |
25 | Nick Meyer | RB/LB | 2026 | 5'10" | 180 |
26 | Ivan Chuha | SE/LB | 2027 | 5'11" | 180 |
27 | Iker Amaro | SE/DB | 2025 | 6'2" | 178 |
28 | Caden Foley | SE/DB | 2025 | 5'9" | 160 |
29 | Jack Weaver | RB/LB | 2027 | 5'10" | 170 |
31 | Isaac Darone | SE/LB | 2025 | 5'11" | 186 |
32 | Alexander Ash | RB/LB | 2025 | 5'11" | 176 |
33 | Jayden Buth | RB/LB | 2026 | 5'11" | 180 |
34 | Vinny Colombi | HB/LB | 2025 | 5'10" | 193 |
35 | Timothy Robertson | QB/DB | 2027 | 6'0" | 175 |
36 | Luis Medina | SE/DB | 2027 | 5'9" | 150 |
37 | Landun Henry | RB/DB | 2027 | 5'8" | 145 |
38 | Andrew Platz | RB/LB | 2027 | 5'11" | 180 |
39 | Ryan Kolcum | SE/DB | 2027 | 5'11" | 160 |
40 | Tristan Martinez | RB/DB | 2026 | 5'10" | 170 |
41 | Sawyer Smith | SE/DB | 2027 | 5'9" | 150 |
42 | Braedan Shultz | SE/LB | 2027 | 5'11" | 168 |
43 | Benjamin Shamakian | RB/LB | 2027 | 5'10" | 150 |
44 | Jack Tompkins | SE/DL | 2026 | 6'0" | 179 |
45 | Rylan Miller | SE/LB | 2027 | 5'10" | 174 |
46 | Eli Oleksiak | SE/DB | 2027 | 5'9" | 160 |
47 | Matthew McIlroy | TE/DE | 2026 | 6'3" | 210 |
48 | Rocco Tarantino | RB/DB | 2027 | 5'9" | 150 |
49 | Nikolas Kouvaris | RB/LB | 2026 | 5'10" | 170 |
50 | Niko Wahl | OL/DL | 2027 | 5'9" | 175 |
51 | Jayden Williams | OL/DL | 2027 | 5'9" | 195 |
54 | Chase Warren | OL/DL | 2027 | 6'1" | 217 |
55 | Brennin Poole | OL/DL | 2027 | 5'10" | 206 |
56 | Austin Seese | K | 2026 | 5'10" | 160 |
59 | Zayden Ross | OL/DL | 2027 | 5'8" | 170 |
60 | Max Langdon | OL/DL | 2027 | 5'10" | 190 |
62 | Michael Grandbouche | OL/DL | 2026 | 5'8" | 250 |
63 | Joe Rath | OL/DL | 2025 | 5'10" | 250 |
65 | Riley Kaminski | OL/DL | 2027 | 5'9" | 160 |
66 | Stephen Andrews | OL/DL | 2028 | 6'2" | 256 |
67 | Aiden Hardesty | OL/DL | 2027 | 6'4" | 254 |
68 | Griffin Kimbrough | OL/DL | 2025 | 6'3" | 292 |
70 | Luke Mosley | OL/DL | 2025 | 6'0" | 247 |
71 | Tredell Graves | OL/DL | 2025 | 6'3" | 255 |
72 | Brayden Gintert | OL/DL | 2027 | 5'8" | 190 |
74 | Andrew Wolenski | OL/DL | 2027 | 6'0" | 230 |
75 | Carson Hope | OL/DL | 2026 | 5'11" | 235 |
76 | Hunter Russo | OL/DL | 2026 | 6'1" | 240 |
77 | Andrew Baggott | TE/DL | 2026 | 6'5" | 270 |
78 | David Sharpe | OL/DL | 2027 | 6'3" | 189 |
79 | Chris Piszko | OL/DL | 2025 | 6'1" | 245 |
80 | Cameron Fulton | P | 2025 | 6'0" | 180 |
81 | Camron Campbell | SE/DB | 2027 | 5'9" | 152 |
83 | Bode Meissner | SE/DL | 2026 | 6'3" | 170 |
88 | Steven Pastor | SE/CB | 2026 | 5'10" | 150 |
https://chardonathletics.org