Skip to Main Content

Hilltopper Athletics

Chardon High School

Menu

Hilltopper Athletics

Chardon High School

Hilltopper Athletics

Chardon High School

Roster.

Number Name Position Year Height Weight
0 Logan Webster TE/DE 2025 6'4" 215
1 AJ Bruce RB/DB 2024 5'11" 185
2 Caleb Schuetzman OL/DL 2024 6'2" 250
3 Caleb Hewitt RB/DB 2025 5'10" 167
4 Kenny Friihauf TE/LB 2024 6'3" 205
5 Caden Peterson SE/DB 2024 6'1" 175
6 Timmy Evans SE/DB 2024 5'10" 152
7 Braden McDevitt RB/DB 2025 5'10" 160
8 Mario Tolo TE/DL 2024 6'2" 212
9 Kyle Kisley TE/DL 2024 6'3" 215
10 Brandon Drotleff SE/DB 2025 5'8" 145
11 Andrew Talty SE/DB 2025 6'0" 165
12 Braden Schmauder SE/DB 2024 5'11" 163
13 Derek Galinac SE/DB 2024 5'10" 166
14 Jesse Gandolf RB/DB 2024 5'11" 185
15 Will Francis QB/DB 2024 5'9" 160
16 Andrew Baggott TE/DL 2026 6'5" 270
17 Gavin Wroblewski RB/DB 2025 6'0" 175
18 Zach Hoenigman SE/DB 2024 6'0" 170
19 Maddex Ciancibello RB/DL 2024 5'10" 195
20 Drago Vujaklija RB/LB 2024 5'10" 181
21 Charlie Clark SE/DB 2024 6'1" 190
22 Chad Prince QB/DB 2025 6'0" 176
23 Braden Maruna DB 2024 6'2" 183
24 Leo Colombi SE/DB 2024 6'3" 214
25 Drayton Allgood QB/DB 2026 5'9" 161
26 Beckett Dotson RB/LB 2025 6'0" 186
27 Blake Masterson SE/LB 2025 5'9" 168
28 Tyler Malloy LB 2024 5'9" 187
29 Kevin Manary HB/LB 2025 5'9" 164
30 Riley Borden FB/DL 2024 6'0" 210
31 Jaret Paglio LB 2024 6'1" 178
32 Alexander Ash RB/.LB 2025 5'11" 176
33 Sam Stollard HB/DB 2025 5'8" 160
34 Vinny Colombi HB/LB 2025 5'10" 193
35 Mike Lawrence SE/DB 2025 5'9" 155
36 Anthony Raines TE/DE 2024 6'2" 197
37 Austin Leszynski QB/LB 2024 6'3" 211
38 Austin Green HB/DB 2024 6'0" 192
39 Dillon Buzogany SE/DB 2024 6'2" 179
40 Nikolas Kouvaris FB/LB 2026 5'9" 165
41 Calahan Smith FB/LB 2026 5'9" 170
42 Dominic Frisco RB/DB 2026 5'8" 165
43 Max Hannen RB/LB 2026 5'8" 165
44 Charlie Brock TE/LB 2024 6'0" 202
45 Sam Sacerich K 2025 5'7" 155
46 Nathan Zombory HB/DB 2026 5'9" 150
47 Dylan Conroy SE/DB 2026 5'10" 160
48 Brayden Dawson FB/LB 2026 5'9" 175
49 Jayden Buth FB/LB 2026 5'8" 170
52 Vince Valletto OL/DL 2025 6'2" 236
55 Austin Hardesty OL/DL 2024 6'0" 218
61 Owen Tompkins OL/DL 2024 6'1" 236
62 Michael Grandbouche OL/DL 2026 5'8" 220
63 Joe Rath OL/DL 2025 5'10" 250
65 Dakota Warren OL/DL 2025 6'0" 230
66 Hunter Russo OL/DL 2026 6'1" 240
67 Aiden Hardesty OL/DL 2027 6'3" 240
68 Griffin Kimbrough OL/DL 2025 6'3" 292
70 Jeffrey Kline OL/DL 2024 6'0" 215
71 Tredell Graves OL/DL 2025 6'3" 255
72 Zack Kurucz OL/DL 2024 6'5" 285
73 Logan Bryant OL/DL 2024 6'0" 255
74 Colin Youdath OL/DL 2024 6'2" 230
75 Carson Hope OL/DL 2026 5'11" 235
76 Luke Mosley OL/DL 2025 6'1" 247
77 Trevor Winters OL/DL 2026 6'3" 295
79 Chris Piszko OL/DL 2025 6'1" 245
80 Nick Meyer RB/LB 2026 5'9" 160
81 Niyol Courie SE/DB 2025 5'11" 145
83 Avery Laux SE/DB 2025 6'3" 180
84 Lucas Ricciardi SE/DB 2026 5'7" 135
85 Kaden Ogint SE/DB 2024 6'2" 175
87 Brady Banville TE/DE 2025 6'2" 205
88 Iker Amaro SE/LB 2025 6'2" 174
89 Jack Thompkins RB/DB 2026 5'11" 175
90 Matthew McIlroy TE/DB 2026 6'1" 186
* Denotes Captain | # Denotes Manager

https://chardonathletics.org