Skip to Main Content

Hilltopper Athletics

Chardon High School

Menu

Hilltopper Athletics

Chardon High School

Hilltopper Athletics

Chardon High School

Roster.

Number Name Position Year Height Weight
0 Alex Kisley OL/DL 2023 6'3" 229
1 AJ Bruce RB/DB 2024 5'11" 174
2 Caleb Schuetzman RB/DL 2024 6'2" 218
3 Caleb Hewitt RB/DB 2025 5'8" 148
4 Kenny Friihauf SE/LB 2024 6'4" 203
5 Trey Liebhardt RB/DB 2023 6'1" 180
6 Alex Henry QB/DB 2023 6'3" 195
7 Heath Fetchik RB/LB 2023 6'1" 204
8 Mario Tolo RB/LB 2024 6'2" 203
9 Cooper Felger TE/DL 2023 6'1" 250
10 Philip Colucci SF/DL 2023 5'6" 130
11 Joseph Evans K 2023 6'0" 160
12 Braden Schmauder SE/DB 2024 5'10" 150
13 Derek Galinac SE/DB 2024 5'10" 160
15 Will Francis SE-QB/DB 2024 5'9" 160
16 Ben Petrella RB/LB 2024 5'10" 175
17 Timmy Evans SE/DB 2024 5'10" 165
18 Zach Hoenigman SE/DB 2024 6'0" 170
19 Maddex Ciancibello RB/DL 2024 5'9" 195
20 Drago Vujaklija RB/LB 2024 5'10" 175
21 Charlie Clark SE/DB 2024 6'0" 175
22 Chad Prince QB/DB 2025 6'0" 160
23 Braden Maruna RB/LB 2024 6'1" 175
24 Leo Colombi SE/DB 2024 6'4" 193
25 Caden Peterson SE/DB 2024 6'0" 165
26 Beckett Dotson RB/LB 2025 6'0" 170
27 Daniel Pettyjohn RB/LB 2023 5'11" 210
28 Tyler Malloy RB/LB 2024 5'9" 185
29 JP McIlroy TE/LB 2023 6'1" 190
30 Riley Borden FB/DL 2024 6'0" 210
31 Kyle Kisley TE/DL 2024 6'3" 208
32 Alexander Ash RB/.LB 2025 5'11" 170
33 Zak Fay RB/LB 2023 6'0" 203
34 Vinny Colombi RB/LB 2025 5'10" 180
35 Jesse Gandolf SE/DB 2024 5'11" 175
36 Nick Snyder SE/DB 2024 5'10" 150
37 Austin Leszynski TE/LB 2024 6'3" 211
38 Austin Green RB/DB 2024 6'0" 175
39 Dillon Buzogany SE/DB 2024 5'11"
40 Brandon Drotleff SE/DB 2025 5'8" 130
41 Gavin Wroblewski SE/DB 2025 5'10" 160
42 Sam Stollard RB/DB 2025 5'6" 135
43 Donovan Conwall RB/DB 2025 6'0" 170
44 Charlie Brock TE/LB 2024 6'0" 200
45 Kevin Manary RB/DB 2025 5'7" 155
46 Logan Webster TE/DL 2025 6'2" 210
47 Anthony Raines TE/DL 2024 6'1" 205
48 Andrew Talty SE/DB 2025 5'11" 150
49 Mike Lawrence SE/DB 2025 5'8" 135
50 James Fletcher OL/DL 2023 6'1" 200
51 Ayden Smith OL/DL 2023 6'1" 215
52 Dylan Kick RB/DL 2025 5'5" 185
54 Matthew Koritansky OL/DL 2025 5'10" 180
57 Brady Banville OL/DL 2025 6'2" 175
58 Robert Vunderink OL/DL 2023 5'11" 210
61 Riven Joyal OL/DL 2025 6'0" 175
63 Hunter Zabjek OL/DL 2024 5'10" 230
64 Vince Valletto OL/DL 2025 6'1" 213
65 Dakota Warren OL/DL 2025 6'0" 244
66 Zach Ischay OL/DL 2025 6'0" 188
67 Austin Hardesty OL/DL 2024 6'0" 210
68 Griffin Kimbrough OL/DL 2025 6'3" 299
70 Jeffrey Kline OL/DL 2024 6'0" 195
71 Tredell Graves OL/DL 2025 6'2" 221
72 Zack Kurucz OL/DL 2024 6'4" 330
73 Logan Bryant OL/DL 2024 6'0" 255
74 Colin Youdath OL/DL 2024 6'0" 221
76 Luke Mosley OL/DL 2025 6'1" 271
77 Andrew Baggott Ol/DL 2026 6'3" 240
78 Dylan Jenkins OL/DL 2023 6'3" 270
79 Mark Hall OL/DL 2025 6'4" 240
80 Brady Johnson SE/DB 2025 5'7" 145
81 Bryce Butterfield SE/DB 2025 5'11" 145
82 Shawn Hall SE/DB 2025 5'5" 140
83 Iker Amaro SE/DB 2025 6'0" 155
84 Braden McDevitt RB/DB 2025 5'8" 150
85 Blake Masterson SE/LB 2025 5'6" 140
86 Jayce Nester SE/DB 2025 6'2" 173
91 Tyler Noerr TE/DL 2025 6'2" 205
* Denotes Captain | # Denotes Manager

https://chardonathletics.org