Skip to Main Content

Hilltopper Athletics

Chardon High School

Menu

Hilltopper Athletics

Chardon High School

Hilltopper Athletics

Chardon High School

Roster.

Number Name Position Year Height Weight
60 TJ Altman OL/DL 2022 5'11" 215
36 Jake Barker SE/LB 2023 6'3" 210
30 Riley Borden FB/DL 2024 5'11" 180
39 Charlie Brock TE/LB 2024 5'10" 170
1 AJ Bruce RB/DB 2024 5'11" 165
10 Joshua Bruce SE/DB 2022 6'3" 165
73 Logan Bryant OL/DL 2024 6'0" 245
43 Dillon Buzogany SE/DB 2024 5'8" 145
41 Sean Carr FB/LB 2022 5'11" 190
19 Maddex Ciancibello RB/LB 2024 5'8" 170
25 Charlie Clark SE/DB 2024 5'11" 155
24 Leo Colombi SE-QB/DB 2024 6'3" 175
62 Philip Colucci SE/DL 2023 5'2" 120
12 Caden Dawson SE/DB 2022 6'1" 170
22 Brody Dotson RB/DB 2022 5'8" 180
31 Timmy Evans SE/DB 2024 5'9" 150
33 Zak Fay RB/LB 2023 6'0" 193
9 Cooper Felger TE/LB 2023 6'0" 230
7 Heath Fetchik RB/LB 2023 5'11" 190
50 James Fletcher OL/DL 2023 5'10" 165
56 Terrance Francey RB/LB 2024 5'6" 175
15 Will Francis RB/QB/DB 2024 5'8" 150
4 Kenny Friihauf SE/DB 2024 6'3" 175
49 Derek Galinac SE/DB 2024 5'9" 145
37 Jesse Gandolf SE/DB 2024 5'10" 155
3 Ethan Gaspar RB/DB 2022 6'0" 180
38 Austin Green SE/DB 2024 5'10" 160
26 Christian Hall RB/LB 2022 6'1" 205
79 Mark Hall OL/DL 2025 6'1" 210
32 Austin Hardesty TE/DL 2024 5'11" 170
6 Alex Henry QB/DB 2023 6'2" 195
76 Amir Henry OL/DL 2024 5'11" 215
18 Zach Hoenigman SE/DB 2024 5'9" 145
54 Jack Hollowell OL/DL 2022 6'3" 230
77 Aiden Ischay OL/DL 2022 6'1" 250
52 Adam Jackson OL/DL 2022 5'11" 230
78 Dylan Jenkins OL/DL 2023 6'1" 265
14 Zach Kalis RB/DE 2022 6'3" 195
53 Alex Kisley OL/DL 2023 6'2" 205
66 Kyle Kisley OL/DL 2024 6'1" 180
70 Jeffrey Kline OL/DL 2024 5'11" 180
35 Austin Leszynski QB/LB 2024 6'3" 180
5 Trey Liebhardt RB/DB 2023 6'0" 175
46 Tyler Malloy RB/LB 2024 5'7" 165
29 Derek Mardula SE/DB 2022 6'0" 180
23 Braden Maruna RB/LB 2024 5'11" 180
16 Alex McDonald TE/DL 2022 6'3" 230
59 Kevin Niksik OL/DL 2023 6'3" 235
67 Matthew Organiscak OL/DL 2022 5'10" 220
55 Jaret Paglio OL/LB 2024 5'10" 150
21 Rocco Perrico RB/DB 2022 5'11" 190
2 Ryan Petersen RB/DB 2022 6'4" 190
47 Caden Peterson SE/DB 2024 6'0" 155
40 Ben Petrella RB/LB 2024 5'9" 170
27 Daniel Pettyjohn RB/LB 2023 5'11" 185
68 Anthony Raines OL/DL 2024 5'11" 185
75 Simon Rodriguez OL/DL 2022 6'0" 240
34 Braden Schmauder se/db 2024 5'8" 125
28 Caleb Schuetzman RB/DL 2024 6'0" 180
44 Hayden Semler OL/DL 2022 6'0" 185
51 Ayden Smith OL/DL 2023 6'0" 205
57 Nick Snyder SE/DB 2024 5'8" 135
17 Austin Sternagle SE/DB 2023 5'11" 150
13 Nathanael Sulka SE/QB/DB 2022 6'4" 205
45 Nathan Tager K 2022 6'1" 175
42 Mario Tolo RB/DB 2024 6'2" 175
20 Drago Vujaklija RB/LB 2024 5'8" 160
11 Zoran Vujaklija QB/DB 2022 6'0" 195
58 Robert Vunderink OL/DL 2023 5'9" 195
8 Michael Washington RB/DB 2022 6'1" 215
74 Colin Youdath OL/DL 2024 6'0" 215
63 Hunter Zabjek OL/DL 2024 5'10" 200
* Denotes Captain | # Denotes Manager

https://chardonathletics.org