Hilltopper Athletics

Chardon High School

Boys Varsity Football


Roster

Number Name Position Year Height Weight
1 D.J. Bowman RB/LB 2020 5'11" 180
2 John Dinko RB/DL 2020 6'2" 215
3 Max Vujaklija QB/DB 2020 6'0" 165
4 Noah Keeney SE/DB 2020 5'10" 135
5 Vince Ferrante RD/LB 2021 5'10" 190
6 Zach Morrison TE/DL 2020 6'1" 200
7 Keaton Ziegenfuss RB/DB/K 2020 5'11" 155
8 Myles Mendeszoon TE/DL 2021 6'3" 190
9 Cody Petersen SE/LB 2020 6'0" 150
10 Brady Toth QB/DB 2021 6'4" 170
11 Zoran Vujaklija QB/DB 2022 5'10" 140
12 Drew Fetchik QB/DB 2021 5'10" 160
13 Nathanael Sulka SE/QB/DB 2022 6'4" 195
14 Kevin Doyle SE/DB 2021 5'9" 150
15 Angelo Ferrante SE/DB 2021 5'9" 155
16 Alex McDonald TE?DL 2022 6'2" 190
17 Ethan Gaspar RB/DB 2022 5'11" 165
18 Lucas Semler SE/DB 2020 5'9" 160
19 Nate Kuminkoski RB/DB 2022 6'0" 165
20 Ryan Petersen RB/DB 2022 6'2" 180
21 Joey Trivisonno SE/DB 2020 5'10" 180
22 Evan Gardner TE/DE 2021 5'11" 175
23 Matthew Mysyk SE/DB 2021 5'7" 150
24 Chris Carter SE/DB 2020 5'10" 170
25 Eddie Buzogany SE/DB 2020 5'9" 150
26 Christian Hall FB/LB 2022 6'0" 190
27 James Pettyjohn RB/DB 2021 5'9" 155
28 Charlie Brosch RB/LB 2021 6'0" 170
29 Michael Washington RB/DB 2022 6'0" 165
30 Dylan Thomas OL/DL 2020 6'0" 175
31 Rocco Perrico RB/DB 2022 5'9" 150
32 Evan Ash RB/LB 2021 6'0" 160
33 Thomas Fowle OL/DL 2020 6'3" 200
34 Jonah Zeiger TE/LB 2020 6'0" 195
36 Cade McDevitt RB/DB 2021 6'0" 180
38 Brody Dotson RB/DB 2022 5'9" 155
39 Max Buzogany SE/DB 2021 5'9" 160
41 Sean Carr FB/LB 2022 5'11" 170
42 Jenna Oriani K 2021 5'3" 115
43 Derek Mardula SE/DB 2022 5'11" 160
44 Marcus Chauby RB/DL 2020 5'10" 205
50 Skylar Sullivan RB/LB 2021 6'0" 180
51 Aiden Ischay OL/DL 2022 5'10" 185
52 Jeremy Goerss OL/DL 2021 6'3" 180
54 Donovan Pavlat OL/DL 2022 5'9" 180
55 Jeffery Fletcher OL/DL 2021 6'0" 190
56 T.J. Finger OL/DL 2020 6'3" 225
60 TJ Altman OL/DL 2022 5'8" 185
62 Gavin Slife OL/DL 2021 6'0" 212
65 Dylan Friend OL/DL 2021 5'9" 290
66 Brandon Leszynski OL/DL 2021 6'1" 240
67 Matthew Organiscak OL/DL 2022 5'7" 185
68 Jesse Decipeda OL/DL 2021 6'0" 280
72 Jaret Hall OL/DL 2020 6'0" 325
73 Nick Fay OL/DL 2021 6'0" 256
75 Simon Rodriguez OL/DL 2022 6'0" 215
76 George Lemaster OL/DL 2021 6'5" 250
77 Joe Niederst OL/DL 2020 5'11" 265
78 Josh Kernc OL/DL 2020 6'2" 250
* Denotes Captain | # Denotes Manager

Logo for Hilltopper Athletics Logo for Hilltopper Athletics HILLTOPPER ATHLETICS HILLTOPPER ATHLETICS
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
Powered By This Site Is Powered By BigTeams BigTeams LLC 2025 All Rights Reserved
https://chardonathletics.org