Skip to Main Content

Hilltopper Athletics

Chardon High School

Menu

Hilltopper Athletics

Chardon High School

Hilltopper Athletics

Chardon High School

Roster.

Number Name Position Year Height Weight
1 John Dinko RB/DL 2020 6'3" 210
2 Cole Purchase RB/LB 2019 6'0" 180
3 Max Vujaklija QB/DB 2020 6'0" 165
4 Dante Perrico TE/DL 2019 6'0" 160
5 Jacob Urbic RB/DB 2019 5'10" 155
6 Zach Morrison TE/DL 2020 6'1" 195
7 Jon McKnight RB/DB 2019 6'0" 190
8 Myles Mendeszoon TE/DL 2021 6'2" 170
9 Cody Petersen SE/LB 2020 6'0" 160
10 Jacob Gaspar SE/DB 2019 5'8" 150
11 Andrew Kobuszewski QB/DB 2019 6'2" 175
12 Wade Novak RB/DL 2019 6'2" 210
13 Nathanael Sulka SE/QB/DB 2022 6'3" 185
14 John Paglio TE/DE 2019 6'3" 175
15 Drew Fetchik QB/DB 2021 5'10" 160
16 Kevin Doyle SE/DB 2021 5'8" 145
17 James Pettyjohn RB/DB 2021 5'9" 155
18 Lucas Semler SE/DB 2020 5'9" 155
19 Angelo Ferrante SE/DB 2021 5'6" 140
21 Max Liechty WR/DB 2019 6'1" 165
22 Brady Toth QB/DB 2021 6'2" 160
23 Cory Deutsch RB/DB 2021 5'8" 150
24 Matthew Mysyk SE/DB 2021 5'6" 130
25 Charlie Brosch RB/LB 2021 6'0" 165
26 D.J. Bowman RB/LB 2020 5'10"
27 Vince Ferrante RD/LB 2021 5'10" 160
28 Keaton Ziegenfuss RB/DB/K 2020 5'11" 155
29 Skylar Sullivan RB/LB 2021 5'11" 160
30 Evan Gardner TE/DE 2021 5'11" 170
32 Eddie Buzogany SE/DB 2020 5'8" 135
33 Evan Ash RB/LB 2021 6'0" 160
34 Jonah Zeiger TE/LB 2020 5'11" 180
36 Cade McDevitt RB/DB 2021 5'10" 170
39 Max Buzogany SE/DB 2021 5'6" 135
43 Bryan Hofacre TE/LB 2021 5'9" 165
53 Thomas Fowle OL/DL 2020 6'3" 210
54 Andrew McNaughton OL/DL 2019 6'2" 228
56 T.J. Finger OL/DL 2020 6'3" 210
57 Brandon Leszynski OL/DL 2021 6'0" 225
58 Matt Lobosky OL/DL 2019 5'11" 185
59 Jacob Carver OL/DL 2019 6'1" 340
60 Joel Watson OL/DL 2019 5'10" 216
61 Dylan Thomas OL/DL 2020 6'0" 190
62 Gavin Slife OL/DL 2021 6'0" 180
64 Nick Calabrese OL/D? 2020 6'0" 210
65 Dylan Friend OL/DL 2021 6'0" 200
66 John Ricci OL/LB 2020 5'10" 200
68 Jesse Decipeda OL/DL 2021 5'11" 270
72 Jaret Hall OL/DL 2020 5'10" 255
73 Nick Fay OL/DL 2021 5'11" 250
76 George Lemaster OL/DL 2021 6'4" 250
78 Josh Kernc OL/DL 2020 5'10" 255
79 Noah Carlozzi OL/DL 2019 6'0" 220
* Denotes Captain | # Denotes Manager

https://chardonathletics.org