Roster
| Number | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| 46 | Dominic Abate | 2025 | |||
| 14 | Vinny Colombi | 2025 | |||
| 50 | Cody Fischer | 2025 | |||
| 40 | Nick Gigliotti | 2025 | |||
| 9 | Nick Kocsis | 2025 | |||
| 48 | Kyle McCoy | 2025 | |||
| 29 | Braden McDevitt | 2025 | |||
| 23 | Tyler Noerr | 2025 | |||
| 38 | Chad Prince | 2025 | |||
| 52 | Samuel Shantery | 2025 | |||
| 47 | Logan Shubert | 2025 | |||
| 20 | Gavin Wroblewski | 2025 |








