Hilltopper Athletics
Chardon High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
33 | Jayden Buth | 3B, INF, P | 2026 | 6'0" | 215 |
1 | Charlie Clark | 1B, P, OF | 2024 | 6'2" | 205 |
24 | Leo Colombi | OF, INF, P | 2024 | 6'4" | 215 |
34 | Vinny Colombi | OF | 2025 | 6'0" | 185 |
55 | Stone Fawcett | C, INF, P | 2025 | 6'2" | 240 |
4 | Will Francis | INF, P | 2024 | 5'9" | 165 |
8 | Adam Gable | OF, INF | 2026 | 5'10" | 165 |
9 | Tyler Gideon | 3B, P | 2024 | 6'0" | 200 |
17 | Logan Gunnoe | OF, C | 2024 | 6'0" | 185 |
11 | Daniel Joaquin | UTIL, P | 2024 | 6'0" | 190 |
2 | Nick Kocsis | P, 1B | 2025 | 6'0" | 180 |
6 | Austin Leszynski | P, 1B | 2024 | 6'5" | 220 |
3 | Kyle McCoy | INF, P, OF | 2025 | 6'0" | 180 |
15 | Braden McDevitt | OF, INF, P | 2025 | 5'9" | 150 |
23 | Tyler Noerr | P, UTIL | 2025 | 6'4" | 210 |
7 | Ben Petrella | INF | 2024 | 5'10" | 165 |
22 | Chad Prince | C, OF, P | 2025 | 5'11" | 175 |
46 | Timothy Robertson | P, OF | 2027 | 5'10" | 150 |
35 | Ty Roediger | OF, P | 2026 | 6'0" | 185 |
18 | Calahan Smith | C, OF | 2026 | 5'10" | 200 |
5 | Justin Smith | 2B, INV, UTIL | 2026 | 5'9" | 165 |
54 | Mason Wolf | P, 1B | 2024 | 6'4" | 215 |
https://chardonathletics.org