Skip to Main Content

Hilltopper Athletics

Chardon High School

Menu

Hilltopper Athletics

Chardon High School

Hilltopper Athletics

Chardon High School

Roster.

Number Name Position Year Height Weight
1 Austin Smith OF·P Jr 5'10" 145
2 Jacob Urbic OF·2B·P Jr 5'9" 145
3 Evan Fairbanks SS·C Jr 5'10" 145
6 Dakota Baldwin OF·P Sr 6' 170
7 Tyler Nameth 1B·OF Sr 6'2" 175
8 Myles Metz 2B·P Sr 5'11" 165
11 Mike Corsillo SS·P Jr 5'10" 150
12 Dylan Hemly C·3B Sr 5'10" 165
13 Daniel Schreffler C·3B Sr 6' 175
15 Grant Goodge SS·2B Sr 5'10" 165
18 Cole Purchase 1B·OF·P Jr 5'10" 160
21 Joey Trivisonno OF·P So
22 Luke Callahan OF·P Sr 5'10" 150
23 Dante Perrico SS·P Jr 5'10" 160
27 Richie Stefancic SS·P Jr 6' 165
28 Thomas Johnson P·UT·CR Sr 6'2" 230
31 Daniel Thomas IF·P So
35 Scotty Ellsworth OF Jr
55 Jake Kamm 2B·P Jr 5'10" 150

https://chardonathletics.org