Hilltopper Athletics
Chardon High School
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Alexander Ash | 2025 | ||||
William Boehnlein | 2026 | ||||
Noah Coble | 2025 | ||||
Brayden Dawson | 2026 | ||||
Jason Dill | 2027 | ||||
Anthony Ermino | 2027 | ||||
Ayden Fletcher | 2026 | ||||
Caden Foley | 2025 | ||||
Aiden Hardesty | 2027 | ||||
Colin Howser | 2028 | ||||
Brady Johnson | 2025 | ||||
Dylan Kick | 2025 | ||||
Tristan Martinez | 2026 | ||||
Matthew Medved | 2028 | ||||
Brennin Poole | 2027 | ||||
Colton Rose | 2028 | ||||
Zachary Rosipko | 2028 | ||||
Logan Shubert | 2025 | ||||
Braedan Shultz | 2027 | ||||
Sawyer Smith | 2027 | ||||
Danek Szczepanksi | 2027 | ||||
Luke Vucetic | 2026 | ||||
Grant Wallace | 2028 | ||||
Logan Webster | 2025 | ||||
Austin Wetzel | 2027 |
https://chardonathletics.org