Hilltopper Athletics
Chardon High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Player Bio |
---|---|---|---|---|
Cal Callahan | GOLFER | Sr |
|
|
Luke Callahan | GOLFER | So |
|
|
Cory Capozzio | GOLFER | Jr |
|
|
Jackson Condon | GOLFER | Jr |
|
|
Alex Hamilton | GOLFER | Jr |
|
|
Ed Happ | GOLFER | Jr |
|
|
Dakota Hill | GOLFER | Sr |
|
|
Nick Nazarini | GOLFER | Sr |
|
|
Dillon Wachob | GOLFER | So |
|
|
Richie Wainio | GOLFER | Jr |
|
|
Andrew White | GOLFER | Fr |
|
|
Zach Zugan | GOLFER | Jr |
|
https://chardonathletics.org