Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Mentor HS | Cancelled | . | |||
(H) | vs Shaker Heights HS | Chardon High School | Cancelled | . | ||
(A) | vs Berkshire Jr/Sr HS | 0 - 6 L | . | |||
(A) | vs Lakeside HS | 3 - 2 W | . | |||
(A) | vs Geneva Jr./Sr. HS | Spire | 1 - 4 L | . | ||
(A) | vs Geneva Jr./Sr. HS | Spire | Postponed | . | ||
(H) | vs Madison HS | Chardon Memorial Field | 0 - 3 L | . | ||
(A) | vs Eastlake North HS | 3 - 1 W | . | |||
(H) | vs Beaumont School | Chardon Memorial Field | 0 - 1 L | . | ||
(A) | vs Thomas W. Harvey HS | 3 - 0 W | . | |||
(H) | vs Riverside HS (Painesville) | Chardon Memorial Field | 3 - 1 W | . | ||
(H) | vs Wickliffe HS | Chardon Memorial Field | 2 - 1 W | . | ||
(A) | vs Mayfield HS | Mayfield H.S. | 0 - 4 L | . | ||
(H) | vs Kirtland HS | Chardon Memorial Field | 2 - 6 L | . | ||
(H) | vs Brush HS | Chardon Memorial Field | 3 - 0 W | . | ||
(A) |
vs Cuyahoga Heights HS
Varsity Only |
Cuyahoga Hts. H. S. | 1 - 2 L | . | ||
(H) | vs Kenston HS | Chardon Memorial Field | 0 - 3 L | . | ||
(H) |
vs Orange HS
Senior Day |
Chardon High School | 1 - 3 L | . | ||
(A) | vs Willoughby South HS | Willoughby South H.S. | 0 - 2 L | . |
https://chardonathletics.org