Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Andrews Osborne Academy | Andrews Osborne Academy | Cancelled | . | ||
(A) | vs Mentor HS | Cancelled | . | |||
(A) | vs Perry HS (Perry) | Perry High School | Cancelled | . | ||
(H) | vs Berkshire Jr/Sr HS | Chardon High School Gym | Cancelled | . | ||
(A) | vs Cardinal HS | Cardinal HS | Cancelled | . | ||
(H) | vs Geneva Jr./Sr. HS | Chardon High School | Cancelled | . | ||
(A) | vs Perry HS (Perry) | Cancelled | . | |||
(H) | vs Willoughby South HS | Chardon High School Gym | Cancelled | . | ||
(H) | vs University School | Chardon High School | 71 - 79 L | . | ||
(H) | vs Kenston HS | Chardon High School Gym | Cancelled | . | ||
(A) | vs Madison HS | Madison High School | Cancelled | . | ||
(H) | vs Eastlake North HS | Chardon High School | Cancelled | . | ||
(H) | vs Solon City Schools | Chardon High School Gym | 67 - 85 L | . | ||
(H) | vs Chagrin Falls Schools | Chardon High School Gym | Cancelled | . | ||
(A) | vs Lutheran HS West | Lutheran West High School | 54 - 63 L | . | ||
(A) | vs Strongsville HS | Strongsville High School | 0 - 0 T | . | ||
(A) | vs Kirtland HS | Kirtland High School | Postponed | . | ||
(A) | vs Perry HS (Perry) | Perry High School | Postponed | . | ||
(H) | vs Mayfield HS | Chardon High School Gym | Cancelled | . | ||
(H) | vs Notre Dame - Cathedral Latin | Chardon High School Gym | 70 - 69 W | . | ||
(A) | vs West Geauga Local Schools | West Geauga H.S. | Postponed | . | ||
(A) | vs Padua Franciscan HS | Padua Fransciscan High School | 60 - 68 L | . | ||
(A) | vs Brush HS | Brush High School | Cancelled | . | ||
(A) | vs Strongsville HS | Strongsville High School | 62 - 71 L | . | ||
(A) | vs Strongsville HS | Strongsville High School | Postponed | . | ||
(H) | vs Shaw HS | Chardon High School Gym | 57 - 54 W | . | ||
(A) | vs West Geauga Local Schools | West Geauga H.S. | 71 - 51 W | . | ||
(A) | vs Perry HS (Perry) | Perry High School | 69 - 78 L | . | ||
(A) | vs Kirtland HS | Kirtland High School | Cancelled | . | ||
(A) | vs Willoughby South HS | Willoughby South H.S. | Postponed | . | ||
(A) | vs Thomas W. Harvey HS | Harvey HS (Painesville) | 68 - 55 W | . | ||
(H) | vs Madison HS | Chardon High School Gym | 0 - 0 T | . | ||
(A) | vs Perry HS (Perry) | Perry High School | Postponed | . | ||
(A) | vs Eastlake North HS | Eastlake North H.S. | 83 - 64 W | . | ||
(H) | vs Riverside HS (Painesville) | Chardon High School Gym | 89 - 73 W | . | ||
(A) | vs Perry HS (Perry) | Perry High School | Cancelled | . | ||
(A) | vs Kenston HS | Kenston High School | . | |||
(A) | vs Mayfield HS | Mayfield H.S. | 67 - 74 L | . | ||
(H) | vs Brush HS | Chardon High School Gym | 54 - 69 L | . | ||
(H) |
vs Kirtland HS
Senior Night |
Chardon High School Gym | . | |||
(H) | vs Madison HS | Chardon High School Gym | . | |||
(A) | vs Willoughby South HS | Willoughby South H.S. | 54 - 72 L | . |
https://chardonathletics.org