Boys Varsity Tennis
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Game Type | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|---|
(A) | Regular | vs Perry | Perry High School | 5 - 0 W | . | ||
(A) | Regular | vs West Geauga | West Geauga High School | 3 - 2 W | . | ||
(H) | Regular | vs Willoughby South | Chardon High School | Chardon Tennis Courts | 2 - 3 L | . | ||
(A) | Regular | vs Harvey | Harvey High School | 5 - 0 W | . | ||
(A) | Regular | vs Cleveland Heights | Forest Hills Park | Postponed | . | ||
(A) | Regular | vs Brush | Brush High School | 4 - 1 W | . | ||
(H) | Regular | vs Madison | Cancelled | Cancelled | . | ||
(H) | Regular | vs Perry | Cancelled | 5 - 0 W | . | ||
(H) | Regular | vs Kenston | Chardon High School | Chardon Tennis Courts | 1 - 4 L | . | ||
(H) | Regular | vs Eastlake North | Chardon | 5 - 0 W | . | ||
(H) | Regular | vs Mayfield | Chardon High School | Chardon Tennis Courts | . | |||
(A) | Regular | vs Madison | Madison High School | . | |||
(H) | Regular | vs Madison | Chardon High School | Chardon Tennis Courts | . | |||
(A) | Regular | vs Willoughby South | Willoughby South High School | . | |||
(A) | Regular | vs Lakeside | Ashtabula Lakeside High School | . | |||
(A) | Regular | vs Willoughby South, Eastlake North, Madison, Riverside, Brush, Mayfield | Kenston High School | . | |||
(A) | Regular | vs Geneva | Geneva High School | . | |||
(H) | Regular | vs West Geauga | Chardon High School | Chardon Tennis Courts | . | |||
(H) | Regular | vs Harvey | Chardon High School | Chardon Tennis Courts | . |
https://chardonathletics.org