Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Thomas W. Harvey HS | Harvey HS (Painesville) | . | |||
(A) | vs Mentor HS | Mentor H.S. | Cancelled | . | ||
(H) | vs Geneva Jr./Sr. HS | Chardon High School Gym | Cancelled | . | ||
(A) | vs Perry HS (Perry) | Cancelled | . | |||
(H) | vs Willoughby South HS | Chardon High School Gym | Cancelled | . | ||
(H) | vs Kenston HS | Chardon High School Gym | Cancelled | . | ||
(A) | vs Madison HS | Madison High School | Cancelled | . | ||
(H) | vs Eastlake North HS | Chardon High School Gym | Cancelled | . | ||
(H) | vs Solon City Schools | Chardon High School Gym | 54 - 66 L | . | ||
(H) | vs Chagrin Falls Schools | Chardon High School Gym | Cancelled | . | ||
(A) | vs Strongsville HS | Strongsville High School | . | |||
(A) | vs Kirtland HS | Kirtland High School | Postponed | . | ||
(A) | vs Perry HS (Perry) | Perry High School | Postponed | . | ||
(H) | vs Mayfield HS | Chardon High School Gym | Cancelled | . | ||
(H) | vs Notre Dame - Cathedral Latin | Chardon High School Gym | 58 - 41 W | . | ||
(A) | vs West Geauga Local Schools | West Geauga H.S. | Postponed | . | ||
(A) | vs Padua Franciscan HS | Padua Fransciscan High School | 52 - 49 W | . | ||
(A) | vs Brush HS | Brush High School | Cancelled | . | ||
(A) | vs Strongsville HS | Strongsville High School | 48 - 57 L | . | ||
(A) | vs Strongsville HS | Strongsville High School | Postponed | . | ||
(H) | vs Shaw HS | Chardon High School Gym | 54 - 39 W | . | ||
(A) | vs West Geauga Local Schools | West Geauga H.S. | 46 - 25 W | . | ||
(A) | vs Perry HS (Perry) | Perry High School | 51 - 30 W | . | ||
(A) | vs Kirtland HS | Kirtland High School | Cancelled | . | ||
(A) | vs Willoughby South HS | Willoughby South H.S. | . | |||
(H) | vs Madison HS | Chardon High School Gym | 48 - 34 W | . | ||
(A) | vs Eastlake North HS | Eastlake North H.S. | 59 - 48 W | . | ||
(H) | vs Riverside HS (Painesville) | Chardon High School Gym | 46 - 53 L | . | ||
(A) | vs Perry HS (Perry) | Perry High School | Cancelled | . | ||
(A) | vs Kenston HS | Kenston High School | . | |||
(A) | vs Mayfield HS | Mayfield H.S. | 50 - 49 W | . | ||
(H) | vs Brush HS | Chardon High School Gym | 49 - 59 L | . | ||
(A) |
vs TBA
Mentor Freshman President's Day Tournament |
Mentor H.S. | . | |||
(A) |
vs TBA
Mentor Freshman President's Day Tournament |
Mentor H.S. | . | |||
(H) |
vs Kirtland HS
Senior Night |
Chardon High School Gym | . | |||
(H) | vs Madison HS | Chardon High School Gym | . | |||
(A) | vs Willoughby South HS | Willoughby South H.S. | . |
https://chardonathletics.org