Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hiland MS/HS | Berlin Hiland High School | Cancelled | . | ||
(A) | vs Euclid HS | Euclid High School | . | |||
(H) |
vs Multiple Opponents
Chardon Tri Scrimmage |
Chardon High School Gym | Cancelled | . | ||
(A) | vs Chagrin Falls Schools | Chagrin Falls High School | . | |||
(A) | vs Hudson HS | Hudson H.S. | Cancelled | . | ||
(H) | vs Tallmadge HS | Chardon High School | . | |||
(A) | vs Stow-Munroe Falls HS | Postponed | . | |||
(H) | vs Buchtel HS | Walsh University | Cancelled | . | ||
(A) | vs Stow-Munroe Falls HS | 34 - 75 L | . | |||
(H) | vs Jefferson Area Jr/Sr HS | Chardon High School Gym | 64 - 35 W | . | ||
(H) | vs Willoughby South HS | Chardon High School Gym | Cancelled | . | ||
(A) | vs St. Joseph Academy | 50 - 56 L | . | |||
(H) | vs Kenston HS | Chardon High School Gym | Cancelled | . | ||
(H) | vs Madison HS | Chardon High School Gym | . | |||
(A) | vs Perry HS (Perry) | Perry High School | . | |||
(A) | vs Geneva Jr./Sr. HS | Geneva High School | Cancelled | . | ||
(A) | vs Geneva Jr./Sr. HS | Geneva High School | Postponed | . | ||
(H) | vs Eastlake North HS | Chardon High School Gym | Cancelled | . | ||
(A) | vs Riverside HS (Painesville) | Riverside H. S. | Cancelled | . | ||
(A) | vs Hubbard HS | Hubbard High School | Cancelled | . | ||
(A) | vs Hathaway Brown School | Ursuline College | . | |||
(A) | vs Perry HS (Perry) | Perry High School | Postponed | . | ||
(H) | vs Cleveland Heights HS | Chardon High School Gym | . | |||
(H) | vs Louisville HS | Chardon High School Gym | . | |||
(H) | vs Kirtland HS | Chardon High School Gym | . | |||
(H) | vs Mayfield HS | Chardon High School Gym | Cancelled | . | ||
(A) | vs Archbishop Hoban HS | Archbishop Hoban High School | . | |||
(A) | vs Bedford HS | Bedford High School | Cancelled | . | ||
(A) | vs Hudson HS | Hudson H.S. | . | |||
(A) | vs Villa Angela-St. Joseph HS | VASJ | . | |||
(A) | vs Brush HS | Brush High School | Cancelled | . | ||
(A) | vs Kenston HS | Kenston High School | . | |||
(H) | vs Mentor HS | Chardon High School Gym | . | |||
(A) | vs Willoughby South HS | Willoughby South H.S. | . | |||
(A) | vs Madison HS | Madison High School | . | |||
(H) | vs Eastlake North HS | Chardon High School Gym | . | |||
(H) | vs Riverside HS (Painesville) | Chardon High School Gym | . | |||
(A) | vs Perry HS (Perry) | Perry High School | . | |||
(A) |
vs Cuyahoga Falls City Schools
Varsity Only |
Cuyahoga Falls High School | . | |||
(A) | vs Mayfield HS | Mayfield H.S. | . | |||
(A) | vs Walsh Jesuit HS | Walsh Jesuit H.S. | . | |||
(H) | vs Brush HS | Chardon High School Gym | . | |||
(A) | vs Walsh Jesuit HS | Walsh Jesuit H.S. | Cancelled | . | ||
(H) |
vs Cuyahoga Falls City Schools
Senior Night |
Chardon High School Gym | . | |||
(A) |
vs Geneva Jr./Sr. HS
Varsity Only |
Geneva High School | Cancelled | . | ||
(A) | vs New Philadelphia HS | New Philadelphia High School | . | |||
(A) |
vs Geneva Jr./Sr. HS
Varsity Only |
Geneva High School | Postponed | . |
https://chardonathletics.org