Boys Varsity Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | OHSAA Pre-Season CC Invitational | . | ||||
(A) | Berkshire Early Bird @ KSU Geauga | . | ||||
(A) | Mentor Invitational at Garfield Park | . | ||||
(A) | Bruce Lerch Invitational @ Brecksville-Broadview Hts. HS | . | ||||
(A) | Boardman Spartan Invitational | Boardman High School | . | |||
(A) | Strongsville Cross Country Invitational | Strongsville High School | . | |||
(A) | Woodridge Invitational | . | ||||
(A) | Stow Invitational | Silver Springs Park | . | |||
(A) | P.A.C. Championship @ Perry Outdoor YMCA | . | ||||
(A) | OHSAA District Meet at Lakeland CC | . | ||||
(A) | OHSAA Regional Meet at Boardman High School | . | ||||
(A) | OHSAA State Championship, National Trail Raceway, Hebron, OH | . |
https://chardonathletics.org