Boys Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Willoughby South HS | . | ||||
(A) | vs Brush HS | . | ||||
(H) | vs Kenston HS | . | ||||
(H) | vs West Geauga HS | . | ||||
(A) | vs Eastlake North HS | . | ||||
(H) | vs Madison HS | . | ||||
(A) | vs Cleveland Heights HS | Forest Hill Park | . | |||
(H) | vs Mayfield HS | . | ||||
(H) | vs Brush HS | . | ||||
(A) | vs Willoughby South HS | . | ||||
(A) | vs Madison HS | . | ||||
(A) | vs West Geauga HS | . | ||||
(A) | vs Cleveland Heights HS | Forest Hill Park | . |
https://chardonathletics.org