Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Louisville HS
Scrimmage |
Louisville High School | . | |||
(H) |
vs Theodore Kent Roosevelt HS
Scrimmage |
Munson Township F & JV Field | . | |||
(A) |
vs University School
Scrimmage |
University School | . | |||
(A) | vs TBA | Crushers Stadium | . | |||
(A) | vs Chagrin Falls Schools | Crushers Stadium | . | |||
(H) | vs Lake Catholic HS | Munson Township F & JV Field | . | |||
(A) | vs Kenston HS | Kenston High School | . | |||
(H) | vs Kenston HS | Munson Township F & JV Field | . | |||
(H) | vs Aurora City Schools | Munson Township F & JV Field | . | |||
(H) | vs Willoughby South HS | Munson Township F & JV Field | . | |||
(A) | vs Willoughby South HS | Willoughby South H.S. | . | |||
(A) | vs Madison HS | Madison High School | . | |||
(H) | vs Perry HS (Perry) | Munson Township F & JV Field | . | |||
(H) | vs Madison HS | Munson Township F & JV Field | . | |||
(A) | vs Madison HS | Madison High School | . | |||
(H) | vs Eastlake North HS | Munson Township F & JV Field | . | |||
(A) | vs Eastlake North HS | Eastlake North H.S. | . | |||
(H) | vs West Geauga Local Schools | Munson Township F & JV Field | . | |||
(A) | vs Riverside HS (Painesville) | Riverside H. S. | . | |||
(H) | vs Riverside HS (Painesville) | Munson Township F & JV Field | . | |||
(H) | vs Mayfield HS | Munson Township F & JV Field | . | |||
(H) | vs Mentor HS | Munson Township F & JV Field | . | |||
(A) | vs Mayfield HS | Mayfield H.S. | . | |||
(A) | vs Brush HS | Brush High School | . | |||
(H) | vs Brush HS | Munson Township F & JV Field | . | |||
(A) | vs Aurora City Schools | Aurora High School | . | |||
(H) | vs Copley HS | Munson Township F & JV Field | . |
https://chardonathletics.org