Girls Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Mentor HS | Cancelled | . | |||
(H) | vs Shaker Heights HS | Cancelled | . | |||
(A) | vs Berkshire Jr/Sr HS | Cancelled | . | |||
(A) | vs Lakeside HS | Cancelled | . | |||
(A) | vs Geneva Jr./Sr. HS | Spire | Cancelled | . | ||
(H) | vs Madison HS | Chardon Memorial Field | 1 - 10 L | . | ||
(A) | vs Eastlake North HS | 1 - 5 L | . | |||
(H) | vs Beaumont School | Chardon Memorial Field | 1 - 5 L | . | ||
(A) | vs Thomas W. Harvey HS | 0 - 3 L | . | |||
(H) | vs Riverside HS (Painesville) | Chardon Memorial Field | 0 - 7 L | . | ||
(H) | vs Beachwood HS/MS | Chardon Memorial Field | Postponed | . | ||
(A) | vs Mayfield HS | Mayfield H.S. | 0 - 1 L | . | ||
(H) | vs Kirtland HS | Chardon Memorial Field | 0 - 5 L | . | ||
(H) | vs Brush HS | Chardon Memorial Field | Cancelled | . | ||
(H) | vs Edgewood HS | 2 - 0 W | . | |||
(H) | vs Kenston HS | Chardon Memorial Field | 0 - 4 L | . | ||
(H) | vs Beachwood HS/MS | Chardon Memorial Field | 1 - 0 W | . | ||
(H) |
vs Orange HS
Senior Day |
Chardon Memorial Field | 1 - 2 L | . | ||
(A) | vs Willoughby South HS | Willoughby South H.S. | . | |||
(H) | vs Cuyahoga Heights HS | Chardon Memorial Field | 0 - 7 L | . |
https://chardonathletics.org