Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Geneva Jr./Sr. HS | Postponed | . | |||
(A) | vs Geneva Jr./Sr. HS | . | ||||
(H) |
vs Multiple Opponents
Chardon Quad |
Chardon High School | Cancelled | . | ||
(H) | vs Berkshire Jr/Sr HS | Chardon High School | . | |||
(A) | vs Cardinal HS | Cardinal HS | . | |||
(H) | vs Rootstown HS | Chardon High School | . | |||
(A) |
vs Multiple Opponents
Solon Quad |
Cancelled | . | |||
(H) | vs Beaumont School | Chardon High School | 0 - 3 L | . | ||
(A) | vs Perry HS (Perry) | 3 - 2 W | . | |||
(A) | vs Willoughby South HS | 0 - 3 L | . | |||
(H) | vs Madison HS | Chardon High School | 3 - 0 W | . | ||
(A) | vs Eastlake North HS | 3 - 0 W | . | |||
(H) | vs Riverside HS (Painesville) | Chardon High School | 1 - 3 L | . | ||
(H) |
vs Multiple Opponents
2020 Hilltopper Volleyball Invitational |
Chardon High School | Cancelled | . | ||
(H) | vs Berkshire Jr/Sr HS | Chardon High School | 3 - 0 W | . | ||
(A) | vs Mayfield HS | 1 - 3 L | . | |||
(H) | vs Wickliffe HS | Chardon High School | 3 - 0 W | . | ||
(H) | vs Brush HS | Chardon High School | 3 - 0 W | . | ||
(A) | vs Geneva Jr./Sr. HS | Geneva High School | 3 - 0 W | . | ||
(H) | vs Kenston HS | Chardon High School | 3 - 0 W | . | ||
(H) | vs Willoughby South HS | Chardon High School | 0 - 3 L | . | ||
(H) | vs Highland HS - Medina | Chardon High School | 0 - 3 L | . | ||
(A) | vs Madison HS | Madison High School | 3 - 1 W | . | ||
(H) | vs Eastlake North HS | Chardon High School | 3 - 0 W | . | ||
(A) | vs Riverside HS (Painesville) | Riverside H. S. | 0 - 3 L | . | ||
(H) | vs Mayfield HS | Chardon High School | 3 - 0 W | . | ||
(A) | vs Kirtland HS | Kirtland High School | 3 - 2 W | . | ||
(A) | vs Brush HS | Brush High School | 3 - 0 W | . | ||
(A) | vs Kenston HS | Kenston High School | 3 - 1 W | . | ||
(A) | vs Magnificat HS | Magnificat High School | 0 - 3 L | . |
https://chardonathletics.org