Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Mentor HS | . | ||||
(H) | vs Eastlake North HS | Chardon Memorial Field | 42 - 7 W | . | ||
(H) | vs Willoughby South HS | Chardon Memorial Field | 50 - 0 W | . | ||
(A) | vs Kenston HS | Kenston High School | 37 - 6 W | . | ||
(A) | vs Riverside HS (Painesville) | Riverside H. S. | 35 - 7 W | . | ||
(H) | vs Mayfield HS | Chardon Memorial Field | 35 - 14 W | . | ||
(A) | vs Brush HS | Brush High School | 55 - 7 W | . | ||
(H) | vs Howland HS | Chardon Memorial Field | 49 - 14 W | . | ||
(H) | vs Geneva Jr./Sr. HS | Chardon Memorial Field | 57 - 13 W | . | ||
(H) | vs New Philadelphia HS | Chardon Memorial Field | 31 - 0 W | . | ||
(H) | vs Canfield HS | Chardon Memorial Field | 38 - 6 W | . | ||
(A) | vs Columbian HS | Brunswick High School | 47 - 7 W | . | ||
(A) |
vs St. Francis DeSales HS
Division III State Championship |
Massillon Washington H.S. | 31 - 28 W | . |
https://chardonathletics.org