Boys Freshman Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Perry HS (Perry)
Scrimmage |
Perry High School | 0 - 0 T | . | ||
(H) |
vs Avon Lake HS
Scrimmage |
Munson Township F & JV Field | Cancelled | . | ||
(A) |
vs Solon City Schools
Scrimmage |
Solon Freshman BB Fields | 0 - 0 T | . | ||
(A) |
vs Solon City Schools
Scrimmage |
Solon Freshman BB Fields | Postponed | . | ||
(H) |
vs Louisville HS
Scrimmge |
Munson Township F & JV Field | 0 - 0 T | . | ||
(H) |
vs Holy Name HS
Scrimmage |
Munson Township F & JV Field | 0 - 0 T | . | ||
(A) |
vs Willoughby South HS
Scrimmage |
Willoughby South H.S. | 0 - 0 T | . | ||
(H) |
vs Poland Seminary HS
Scrimmage |
Munson Township F & JV Field | 0 - 0 T | . | ||
(H) | vs Twinsburg HS | Munson Township F & JV Field | Cancelled | . | ||
(A) | vs St. Edward HS | Kauffman Park | 15 - 3 W | . | ||
(H) | vs Madison HS | Munson Township F & JV Field | Cancelled | . | ||
(H) | vs Shaker Heights HS | Munson Township F & JV Field | 24 - 2 W | . | ||
(A) | vs Shaker Heights HS | Shaker Heights High School | 9 - 10 L | . | ||
(H) | vs Kenston HS | Munson Township F & JV Field | Cancelled | . | ||
(H) | vs Aurora City Schools | Munson Township F & JV Field | . | |||
(H) | vs Aurora City Schools | Munson Township F & JV Field | . | |||
(H) | vs Willoughby South HS | Munson Township F & JV Field | Cancelled | . | ||
(A) | vs Madison HS | Madison High School | Cancelled | . | ||
(A) | vs Willoughby South HS | Willoughby South H.S. | . | |||
(A) | vs Perry HS (Perry) | Perry High School | Cancelled | . | ||
(H) | vs Willoughby South HS | Munson Township F & JV Field | 14 - 0 W | . | ||
(H) | vs Eastlake North HS | Munson Township F & JV Field | . | |||
(A) | vs Eastlake North HS | Eastlake North H.S. | . | |||
(H) | vs West Geauga Local Schools | Munson Township F & JV Field | . | |||
(A) | vs Riverside HS (Painesville) | Riverside H. S. | . | |||
(H) | vs Riverside HS (Painesville) | Munson Township F & JV Field | . | |||
(H) | vs Mayfield HS | Munson Township F & JV Field | . | |||
(H) | vs Copley HS | Munson Township F & JV Field | . | |||
(H) | vs Copley HS | Munson Township F & JV Field | . | |||
(A) | vs Mayfield HS | Mayfield H.S. | . | |||
(A) | vs Brush HS | Brush High School | . | |||
(H) | vs Mayfield HS | Munson Township F & JV Field | . | |||
(H) | vs Brush HS | Munson Township F & JV Field | . | |||
(H) | vs Holy Name HS | Munson Township F & JV Field | . | |||
(H) | vs Canfield HS | Munson Township F & JV Field | . | |||
(A) | vs Poland Seminary HS | Poland Seminary HS | . |
https://chardonathletics.org